<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Western Rock Products</title>
	<atom:link href="http://westernrock.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://westernrock.com</link>
	<description>The Preferred Source of construction materials &#38; services in Southern Utah</description>
	<lastBuildDate>Mon, 09 Apr 2012 22:59:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Common Mistakes to Avoid When Pouring Concrete in St. George, Utah</title>
		<link>http://westernrock.com/2012/04/02/common-mistakes-to-avoid-when-pouring-concrete-in-st-george-utah/</link>
		<comments>http://westernrock.com/2012/04/02/common-mistakes-to-avoid-when-pouring-concrete-in-st-george-utah/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 19:52:45 +0000</pubDate>
		<dc:creator>carlyk</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[how to choose right concrete mix]]></category>
		<category><![CDATA[how to prepare site for ready-mixed concrete]]></category>
		<category><![CDATA[ready-mixed concrete]]></category>

		<guid isPermaLink="false">http://www.stakerparson.com/western-rock/?p=199</guid>
		<description><![CDATA[When ready-mixed concrete is properly installed and manufactured, it can be used to build the most durable projects. But making just one common mistake can lead to problems down the road. In this article, we address three common mistakes and show you how to correctly prepare your site, choose the right mix design and finish [...]]]></description>
			<content:encoded><![CDATA[<p>When ready-mixed concrete is properly installed and manufactured, it can be used to build the most durable projects. But making just one common mistake can lead to problems down the road. In this article, we address three common mistakes and show you how to correctly prepare your site, choose the right mix design and finish your concrete to ensure your project will last and retain its quality.</p>
<div class="wpfilebase-attachment">
 <div class="wpfilebase-fileicon"><a href="http://westernrock.com/download/Mistakes to Avoid When Pouring Concrete St George Utah.pdf" title="Download Mistakes To Avoid When Pouring Concrete St George Utah"><img align="middle" src="http://westernrock.com/wp-includes/images/crystal/document.png" alt="Mistakes To Avoid When Pouring Concrete St George Utah" /></a></div>
 <div class="wpfilebase-rightcol">
  <div class="wpfilebase-filetitle">
   <a href="http://westernrock.com/download/Mistakes to Avoid When Pouring Concrete St George Utah.pdf" title="Download Mistakes To Avoid When Pouring Concrete St George Utah">Mistakes To Avoid When Pouring Concrete St George Utah</a><br />
   Mistakes to Avoid When Pouring Concrete St George Utah.pdf<br />
   
   
  </div>
  <div class="wpfilebase-filedetails" id="wpfilebase-filedetails1" style="display: none;">
  <p></p>
  <table border="0">
   
   
   
   
   
   
   <tr><td><strong>Date:</strong></td><td>April 2, 2012</td></tr>
   
  </table>
  </div>
 </div>
 <div class="wpfilebase-fileinfo">
  318.8 KiB<br />
  28 Downloads<br />
  <a href="#" onclick="return wpfilebase_filedetails(1);">Details...</a>
 </div>
 <div style="clear: both;"></div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://westernrock.com/2012/04/02/common-mistakes-to-avoid-when-pouring-concrete-in-st-george-utah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready-Mixed Concrete Care: How to Repair and Prevent Common Problems</title>
		<link>http://westernrock.com/2011/12/28/ready-mixed-concrete-care-how-to-repair-and-prevent-common-problems/</link>
		<comments>http://westernrock.com/2011/12/28/ready-mixed-concrete-care-how-to-repair-and-prevent-common-problems/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:19:54 +0000</pubDate>
		<dc:creator>carlyk</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[how to care for ready-mixed concrete]]></category>
		<category><![CDATA[ready-mixed concrete]]></category>

		<guid isPermaLink="false">http://www.stakerparson.com/western-rock/?p=190</guid>
		<description><![CDATA[Do you have areas of your driveway or foundation that look like a flaky biscuit with layers peeling away? Flaking, or scaling, along with discoloration, shrinkage and crazing are several common concrete problems that can occur. By following a few important tips to properly prepare the site and finish the concrete, you can preven these problems [...]]]></description>
			<content:encoded><![CDATA[<p>Do you have areas of your driveway or foundation that look like a flaky biscuit with layers peeling away? Flaking, or scaling, along with discoloration, shrinkage and crazing are several common concrete problems that can occur. By following a few important tips to properly prepare the site and finish the concrete, you can preven these problems from happening. Read the article below to learn more about what causes common concrete problems and what you can do to prevent or repair them. If you have any questions regarding your ready-mixed concrete or to get started on your project, call us today at (435) 628-4384.</p>
<div class="wpfilebase-attachment">
 <div class="wpfilebase-fileicon"><a href="http://westernrock.com/download/Common Concrete Problems.pdf" title="Download Common Concrete Problems"><img align="middle" src="http://westernrock.com/wp-includes/images/crystal/document.png" alt="Common Concrete Problems" /></a></div>
 <div class="wpfilebase-rightcol">
  <div class="wpfilebase-filetitle">
   <a href="http://westernrock.com/download/Common Concrete Problems.pdf" title="Download Common Concrete Problems">Common Concrete Problems</a><br />
   Common Concrete Problems.pdf<br />
   
   
  </div>
  <div class="wpfilebase-filedetails" id="wpfilebase-filedetails2" style="display: none;">
  <p></p>
  <table border="0">
   
   
   
   
   
   
   <tr><td><strong>Date:</strong></td><td>December 28, 2011</td></tr>
   
  </table>
  </div>
 </div>
 <div class="wpfilebase-fileinfo">
  351.8 KiB<br />
  24 Downloads<br />
  <a href="#" onclick="return wpfilebase_filedetails(2);">Details...</a>
 </div>
 <div style="clear: both;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://westernrock.com/2011/12/28/ready-mixed-concrete-care-how-to-repair-and-prevent-common-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHOULD I USE ASPHALT OR CONCRETE FOR MY DRIVEWAY?</title>
		<link>http://westernrock.com/2011/09/23/should-i-use-asphalt-or-concrete-for-my-driveway/</link>
		<comments>http://westernrock.com/2011/09/23/should-i-use-asphalt-or-concrete-for-my-driveway/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 15:56:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[asphalt]]></category>
		<category><![CDATA[paving]]></category>
		<category><![CDATA[ready-mixed concrete]]></category>
		<category><![CDATA[residential paving]]></category>

		<guid isPermaLink="false">http://www.stakerparson.com/western-rock/?p=172</guid>
		<description><![CDATA[If you&#8217;re thinking of pouring a new driveway or parking lot, you may be wondering if it&#8217;s best to use asphalt or concrete. There are benefits to each material depending on the size of project and desired surface. Read these tips for a few things you should consider that will help you answer the question of [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re thinking of pouring a new driveway or parking lot, you may be wondering if it&#8217;s best to use asphalt or concrete. There are benefits to each material depending on the size of project and desired surface. Read these tips for a few things you should consider that will help you answer the question of concrete or asphalt for a driveway or parking lot. You can also call us at 435-586-6718 for help answering any questions or to get started on your project today.</p>
<div class="wpfilebase-attachment">
 <div class="wpfilebase-fileicon"><a href="http://westernrock.com/download/Concrete or Asphalt for Driveway.pdf" title="Download Concrete Or Asphalt For Driveway"><img align="middle" src="http://westernrock.com/wp-includes/images/crystal/document.png" alt="Concrete Or Asphalt For Driveway" /></a></div>
 <div class="wpfilebase-rightcol">
  <div class="wpfilebase-filetitle">
   <a href="http://westernrock.com/download/Concrete or Asphalt for Driveway.pdf" title="Download Concrete Or Asphalt For Driveway">Concrete Or Asphalt For Driveway</a><br />
   Concrete or Asphalt for Driveway.pdf<br />
   
   
  </div>
  <div class="wpfilebase-filedetails" id="wpfilebase-filedetails3" style="display: none;">
  <p></p>
  <table border="0">
   
   
   
   
   
   
   <tr><td><strong>Date:</strong></td><td>September 23, 2011</td></tr>
   
  </table>
  </div>
 </div>
 <div class="wpfilebase-fileinfo">
  301.9 KiB<br />
  49 Downloads<br />
  <a href="#" onclick="return wpfilebase_filedetails(3);">Details...</a>
 </div>
 <div style="clear: both;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://westernrock.com/2011/09/23/should-i-use-asphalt-or-concrete-for-my-driveway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landscaping Water Reduction Tips</title>
		<link>http://westernrock.com/2011/09/08/water-reduction-tips-for-landscaping/</link>
		<comments>http://westernrock.com/2011/09/08/water-reduction-tips-for-landscaping/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 18:44:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[landscaping tips]]></category>
		<category><![CDATA[sand and rock]]></category>

		<guid isPermaLink="false">http://www.stakerparson.com/western-rock/?p=145</guid>
		<description><![CDATA[Did you know that the average American family uses 50% of its total water on landscaping? Western Rock Products in St. George and Cedar City, Utah, shares landscaping water reduction tips. Combine these tips with our products including decorative gravel and you can create a beautiful xeriscape that saves you money while creating a colorful and beautiful landscape. Call [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that the average American family uses 50% of its total water on landscaping? Western Rock Products in St. George and Cedar City, Utah, shares landscaping water reduction tips. Combine these tips with our products including decorative gravel and you can create a beautiful xeriscape that saves you money while creating a colorful and beautiful landscape. Call or visit Western Rock Products today to experience our full array of products and services.</p>
<div class="wpfilebase-attachment">
 <div class="wpfilebase-fileicon"><a href="http://westernrock.com/download/Water Reduction Tips for Landscaping.pdf" title="Download Water Reduction Tips For Landscaping"><img align="middle" src="http://westernrock.com/wp-includes/images/crystal/document.png" alt="Water Reduction Tips For Landscaping" /></a></div>
 <div class="wpfilebase-rightcol">
  <div class="wpfilebase-filetitle">
   <a href="http://westernrock.com/download/Water Reduction Tips for Landscaping.pdf" title="Download Water Reduction Tips For Landscaping">Water Reduction Tips For Landscaping</a><br />
   Water Reduction Tips for Landscaping.pdf<br />
   
   
  </div>
  <div class="wpfilebase-filedetails" id="wpfilebase-filedetails4" style="display: none;">
  <p></p>
  <table border="0">
   
   
   
   
   
   
   <tr><td><strong>Date:</strong></td><td>September 14, 2011</td></tr>
   
  </table>
  </div>
 </div>
 <div class="wpfilebase-fileinfo">
  361.1 KiB<br />
  67 Downloads<br />
  <a href="#" onclick="return wpfilebase_filedetails(4);">Details...</a>
 </div>
 <div style="clear: both;"></div>
</div><div style="clear:both;"></div>
]]></content:encoded>
			<wfw:commentRss>http://westernrock.com/2011/09/08/water-reduction-tips-for-landscaping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proper Concrete Care</title>
		<link>http://westernrock.com/2011/09/06/proper-concrete-care/</link>
		<comments>http://westernrock.com/2011/09/06/proper-concrete-care/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 15:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[how to care for ready-mixed concrete]]></category>
		<category><![CDATA[ready-mixed concrete]]></category>

		<guid isPermaLink="false">http://www.stakerparson.com/western-rock/?p=105</guid>
		<description><![CDATA[At Western Rock Products, we want to help make sure your concrete investment stays beautiful and durable. You can minimize common concrete problems such as surface scaling, discoloration and deterioration by following three simple steps: 1. Clean 2. Seal 3. Avoid Read this brochure to learn more about how you can protect your concrete surfaces. &#160;]]></description>
			<content:encoded><![CDATA[<p>At Western Rock Products, we want to help make sure your concrete investment stays beautiful and durable. You can minimize common concrete problems such as surface scaling, discoloration and deterioration by following three simple steps:</p>
<p>1. Clean<br />
2. Seal<br />
3. Avoid</p>
<p>Read this brochure to learn more about how you can protect your concrete surfaces.</p>
<div class="wpfilebase-attachment">
 <div class="wpfilebase-fileicon"><a href="http://westernrock.com/download/Concrete Care Tips.pdf" title="Download Concrete Care Tips"><img align="middle" src="http://westernrock.com/wp-includes/images/crystal/document.png" alt="Concrete Care Tips" /></a></div>
 <div class="wpfilebase-rightcol">
  <div class="wpfilebase-filetitle">
   <a href="http://westernrock.com/download/Concrete Care Tips.pdf" title="Download Concrete Care Tips">Concrete Care Tips</a><br />
   Concrete Care Tips.pdf<br />
   
   <a href="#wpfb-file-1" class="wpfilebase-postlink">View post</a>
  </div>
  <div class="wpfilebase-filedetails" id="wpfilebase-filedetails5" style="display: none;">
  <p></p>
  <table border="0">
   
   
   
   
   
   
   <tr><td><strong>Date:</strong></td><td>September 6, 2011</td></tr>
   
  </table>
  </div>
 </div>
 <div class="wpfilebase-fileinfo">
  1.1 MiB<br />
  61 Downloads<br />
  <a href="#" onclick="return wpfilebase_filedetails(5);">Details...</a>
 </div>
 <div style="clear: both;"></div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://westernrock.com/2011/09/06/proper-concrete-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEAVY HIGHWAY PAVING, EXCAVATION, SOUTHERN UTAH: UDOT I-15; WASHINGTON TO COTTONWOOD CREEK</title>
		<link>http://westernrock.com/2011/08/19/heavy-highway-paving-southern-utah-udot-i-15-washington-to-cottonwood-creek/</link>
		<comments>http://westernrock.com/2011/08/19/heavy-highway-paving-southern-utah-udot-i-15-washington-to-cottonwood-creek/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:41:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Profiles]]></category>

		<guid isPermaLink="false">http://www.stakerparson.com/western-rock/?p=41</guid>
		<description><![CDATA[Owner: Utah Department of Transportation General Contractor: Completion Date: October 2009 Location: St. George, Utah One of the major obstacles of this project was pulling down a rock ledge of approximately 60,000 cubic yards to make room to construct an additional truck lane.  The ledge was originally designed to be blasted but due to proximity [...]]]></description>
			<content:encoded><![CDATA[<p>Owner: Utah Department of Transportation</p>
<p>General Contractor:</p>
<p>Completion Date: October 2009</p>
<p>Location: St. George, Utah</p>
<p>One of the major obstacles of this project was pulling down a rock ledge of approximately 60,000 cubic yards to make room to construct an additional truck lane.  The ledge was originally designed to be blasted but due to proximity of the interstate and the ledge rock, which was comprised of a sand-stone base with a covering of approximately of 30 feet of fractured basalt rock, we incorporated the use of breaker and excavators to tenderly pull the basalt slabs off the sand-stone underlayment.   Due to a great team effort, this work was accomplished safely and without any accidents.</p>
<ul>
<li>84,000 tons of hot-mix asphalt</li>
<li>97,000 cubic yards roadway excavation</li>
<li>32,000 tons of stone metric asphalt</li>
<li>7.2 miles of new guardrail</li>
<li>3 million square feet of asphalt paving reinforcement grid- the first project in Utah where the total road was covered with this new product. Projected benefits are to reduce reflective cracking while adding strength to the roadway section without needing to add additional thickness of asphalt</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://westernrock.com/2011/08/19/heavy-highway-paving-southern-utah-udot-i-15-washington-to-cottonwood-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASPHALT PAVING, ST. GEORGE UTAH: ST. GEORGE MUNICIPAL AIRPORT</title>
		<link>http://westernrock.com/2011/08/19/asphalt-paving-st-george-utah-st-george-municipal-airport/</link>
		<comments>http://westernrock.com/2011/08/19/asphalt-paving-st-george-utah-st-george-municipal-airport/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:08:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Profiles]]></category>

		<guid isPermaLink="false">http://www.stakerparson.com/western-rock/?p=35</guid>
		<description><![CDATA[Owner: Federal Airport Authority General Contractor: Quality Excavating Completion Date: 2011 Location: St. George, Utah Western Rock Products used the Trimble SPS930 Universal Total Station to help verify and document paving results. The system’s accuracy was so good that it helped uncover inconsistencies from the original survey that could be corrected before they grew into major problems. [...]]]></description>
			<content:encoded><![CDATA[<p>Owner: Federal Airport Authority</p>
<p>General Contractor: Quality Excavating</p>
<p>Completion Date: 2011</p>
<p>Location: St. George, Utah</p>
<p>Western Rock Products used the Trimble SPS930 Universal Total Station to help verify and document paving results. The system’s accuracy was so good that it helped uncover inconsistencies from the original survey that could be corrected before they grew into major problems. The Trimble technology eliminated the need for string lines. Click <a href="http://www.trimble-productivity.com/articles/Critical-Paving-Surface-Achieved-on-New-Airport-Runway">here</a> to read Trimble Productivity&#8217;s article with more details about the project.</p>
<ul>
<li>50,000 tons asphalt paving</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://westernrock.com/2011/08/19/asphalt-paving-st-george-utah-st-george-municipal-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Rock Achieves Critical Paving Surface on New Airport Runway</title>
		<link>http://westernrock.com/2011/08/19/western-rock-achieves-critical-paving-surface-on-new-airport-runway/</link>
		<comments>http://westernrock.com/2011/08/19/western-rock-achieves-critical-paving-surface-on-new-airport-runway/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 17:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stakerparson.com/western-rock/?p=33</guid>
		<description><![CDATA[Western Rock Products acheived a near zero PRI score on the new St. George airport using the Trimble PCS900 Paving Control System, a 3D automatic screed control system that directly references the digital design and allows paving in a stakeless environment. Western Rock Products was the paving subcontractor on the project and  placed approximately 50,000 tons [...]]]></description>
			<content:encoded><![CDATA[<p>Western Rock Products acheived a near zero PRI score on the new St. George airport using the Trimble PCS900 Paving Control System, a 3D automatic screed control system that directly references the digital design and allows paving in a stakeless environment.</p>
<p>Western Rock Products was the paving subcontractor on the project and  placed approximately 50,000 tons of asphalt on the new runway. Thanks to the Trimble system, the company completed the project on time and within spec, all while controlling the straight edge, smoothness and elevation grade. </p>
<p>Click <a href="http://www.trimble-productivity.com/articles/Critical-Paving-Surface-Achieved-on-New-Airport-Runway">here</a> to read the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://westernrock.com/2011/08/19/western-rock-achieves-critical-paving-surface-on-new-airport-runway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Safety Council Lauds Western Rock Products for Safety Performance</title>
		<link>http://westernrock.com/2010/04/23/utah-safety-council-lauds-western-rock-products-for-safety-performance/</link>
		<comments>http://westernrock.com/2010/04/23/utah-safety-council-lauds-western-rock-products-for-safety-performance/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 20:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stakerparson.com/western-rock/?p=97</guid>
		<description><![CDATA[The Utah Safety Council recently honored Staker Parson Companies and its subsidiary company Western Rock Products with three awards for the company’s outstanding safety performance. The awards program was held August 27, 2010 in conjunction with the Utah Safety Council Annual Meeting. Western Rock was honored with the Perfect Record Award, an award presented to [...]]]></description>
			<content:encoded><![CDATA[<p>The Utah Safety Council recently honored Staker Parson Companies and its subsidiary company Western Rock Products with three awards for the company’s outstanding safety performance. The awards program was held August 27, 2010 in conjunction with the Utah Safety Council Annual Meeting. </p>
<p>Western Rock was honored with the Perfect Record Award, an award presented to organizations that work twelve consecutive months without incurring an OSHA recordable injury, illness, days away from work or death. </p>
<p>The Award of Merit, presented to Staker Parson and Western Rock, recognizes organizations that demonstrate improvement in lost time and incident rates and/or maintain rates that are consistently below the industry average. In addition to extremely stringent date requirements, applicants for these awards must have functioning safety programs that include a formal written safety and health plan, emergency plans, safety and health inspections, safety trainings and employee safety committees.</p>
<p>Chris Kinnersley, Staker Parson VP of Safety &#038; Human Resource, credits Western Rock’s excellent safety record to a behavior-based safety (BBS) process that values the active involvement and ownership of every employee in the safety culture. One of the employees involved in the BBS process, Tina Jasper, reports that “BBS has been a positive experience. It has served as an awakening, making me more aware of my safety and aware of others’ safety. I have noticed that coworkers are more comfortable communicating about safety concerns and are offering their suggestions about how we can all improve safety.”</p>
<p>Utah Safety Council’s Awards and Recognition Program is designed to promote prevention of unsafe acts by honoring organizations that are committed to excellent safety performance. The Utah Safety Council has spent over 70 years making Utah a safer place to live and work. </p>
]]></content:encoded>
			<wfw:commentRss>http://westernrock.com/2010/04/23/utah-safety-council-lauds-western-rock-products-for-safety-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

